|
Team-]NiRvAnA[ Infanterie Strike At Karkand
|
||||||||||||||||||
|
|
|
||||||||||||||||
| NO PLAYER INFO |
| Setting | Value |
| bf2_anticheat | 1 |
| bf2_autobalanced | 1 |
| bf2_autorec | 0 |
| bf2_bots | 0 |
| bf2_communitylogo_url | http://www.eliott-ness.org/files/bf2community.jpg |
| bf2_coopbotcount | |
| bf2_coopbotdiff | |
| bf2_coopbotratio | |
| bf2_d_dl | http:// |
| bf2_d_idx | http:// |
| bf2_dedicated | 1 |
| bf2_fps | 31.000000 |
| bf2_friendlyfire | 1 |
| bf2_globalunlocks | 1 |
| bf2_mapsize | 32 |
| bf2_novehicles | 1 |
| bf2_os | linux |
| bf2_plasma | 0 |
| bf2_pure | 1 |
| bf2_ranked | 1 |
| bf2_reservedslots | 0 |
| bf2_scorelimit | 0 |
| bf2_spawntime | 15.000000 |
| bf2_sponsorlogo_url | http://www.eliott-ness.org/files/bf2ingame.jpg |
| bf2_sponsortext | Bienvenue sur les serveurs Eliott-Ness! Consultez nos offres sur http://order.eliott-ness.com ! |
| bf2_startdelay | 15 |
| bf2_team1 | MEC |
| bf2_team2 | US |
| bf2_teamratio | 100.000000 |
| bf2_ticketratio | 100 |
| bf2_tkmode | Punish |
| bf2_voip | 1 |
| gamemode | openplaying |
| gamename | battlefield2 |
| gametype | gpm_cq |
| gamevariant | bf2 |
| gamever | 1.5.3153-802.0 |
| hostname | Team-]NiRvAnA[ Infanterie Strike At Karkand |
| hostport | 16567 |
| mapname | Strike At Karkand |
| maxplayers | 32 |
| numplayers | 0 |
| password | 0 |
| roundtime | 2 |
| timelimit | 0 |
Seul les utilisateurs enregistrés peuvent poster.